
Celtic Knotwork Silver Band Ring
A highly attractive Celtic Sterling Silver Ring, with a design based on traditional stone carvings.
Crafted in the finest 925 Sterling Silver, it will delight lovers of all things Celtic, and the unique history of the Celts and their influence on our lives today.
Shipped to you in an attractive black and gold box, it will make an ideal gift, and a lasting memento, for yourself or for someone you love.
Ring Size Chart
| Size (mm) | Diameter (mm) | AUS/GB size | French Size | German Size | Italian Size |
U.S Size |
| 48 | 15.3 | I 1/2 | -- | 15.25 | 8 | 4 1/2 |
| 49 | 15.7 | J 1/2 | -- | 15.75 | 9.5 | 5 |
| 51 | 16.1 | L | 51 3/4 | 16 | 10.5 | 5 1/2 |
| 52 | 16.5 | M | 52 3/4 | 16.5 | 11.5 | 6 |
| 53 | 16.9 | N | 54 | 17 | 13 | 6 1/2 |
| 55 | 17.4 | O | 55 1/4 | 17.25 | 14.5 | 7 |
| 56 | 17.8 | P | 56 1/2 | 17.75 | 16 | 7 1/2 |
| 57 | 18.2 | Q | 57 3/4 | 18 | 17 | 8 |
| 58 | 18.5 | Q 1/2 | 58 | 18.5 | 18.5 | 8 1/2 |
| 59 | 18.9 | R 1/2 | 59 1/4 | 19 | 19.5 | 9 |
| 61 | 19.4 | S 1/2 | 60 1/2 | 19.5 | 21 | 9 1/2 |
| 62 | 19.9 | T 1/2 | 61 3/4 | 20 | 22 | 10 |
| 63 | 20.2 | U 1/2 | 62 3/4 | 20.25 | 23.5 | 10 1/2 |
| 65 | 20.7 | V 1/2 | 64 1/4 | 20.75 | 25 | 11 |
| 66 | 21.1 | W 1/2 | 66 | 21 | 26.5 | 11 1/2 |
| 68 | 21.5 | Y | 67 1/2 | 21.25 | 27.5 | 12 |
| 69 | 21.9 | Z | 68 3/4 | 21.75 | 28.5 | 12 1/2 |
| 70 | 22.3 | Z+1 | -- | 22 | 30 | 13 |
More Images

Celtic Knotwork Silver Band Ring
A highly attractive Celtic Sterling Silver Ring, with a design based on traditional stone carvings.
Crafted in the finest 925 Sterling Silver, it will delight lovers of all things Celtic, and the unique history of the Celts and their influence on our lives today.
Shipped to you in an attractive black and gold box, it will make an ideal gift, and a lasting memento, for yourself or for someone you love.
Ring Size Chart
| Size (mm) | Diameter (mm) | AUS/GB size | French Size | German Size | Italian Size |
U.S Size |
| 48 | 15.3 | I 1/2 | -- | 15.25 | 8 | 4 1/2 |
| 49 | 15.7 | J 1/2 | -- | 15.75 | 9.5 | 5 |
| 51 | 16.1 | L | 51 3/4 | 16 | 10.5 | 5 1/2 |
| 52 | 16.5 | M | 52 3/4 | 16.5 | 11.5 | 6 |
| 53 | 16.9 | N | 54 | 17 | 13 | 6 1/2 |
| 55 | 17.4 | O | 55 1/4 | 17.25 | 14.5 | 7 |
| 56 | 17.8 | P | 56 1/2 | 17.75 | 16 | 7 1/2 |
| 57 | 18.2 | Q | 57 3/4 | 18 | 17 | 8 |
| 58 | 18.5 | Q 1/2 | 58 | 18.5 | 18.5 | 8 1/2 |
| 59 | 18.9 | R 1/2 | 59 1/4 | 19 | 19.5 | 9 |
| 61 | 19.4 | S 1/2 | 60 1/2 | 19.5 | 21 | 9 1/2 |
| 62 | 19.9 | T 1/2 | 61 3/4 | 20 | 22 | 10 |
| 63 | 20.2 | U 1/2 | 62 3/4 | 20.25 | 23.5 | 10 1/2 |
| 65 | 20.7 | V 1/2 | 64 1/4 | 20.75 | 25 | 11 |
| 66 | 21.1 | W 1/2 | 66 | 21 | 26.5 | 11 1/2 |
| 68 | 21.5 | Y | 67 1/2 | 21.25 | 27.5 | 12 |
| 69 | 21.9 | Z | 68 3/4 | 21.75 | 28.5 | 12 1/2 |
| 70 | 22.3 | Z+1 | -- | 22 | 30 | 13 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A highly attractive Celtic Sterling Silver Ring, with a design based on traditional stone carvings.
Crafted in the finest 925 Sterling Silver, it will delight lovers of all things Celtic, and the unique history of the Celts and their influence on our lives today.
Shipped to you in an attractive black and gold box, it will make an ideal gift, and a lasting memento, for yourself or for someone you love.
Ring Size Chart
| Size (mm) | Diameter (mm) | AUS/GB size | French Size | German Size | Italian Size |
U.S Size |
| 48 | 15.3 | I 1/2 | -- | 15.25 | 8 | 4 1/2 |
| 49 | 15.7 | J 1/2 | -- | 15.75 | 9.5 | 5 |
| 51 | 16.1 | L | 51 3/4 | 16 | 10.5 | 5 1/2 |
| 52 | 16.5 | M | 52 3/4 | 16.5 | 11.5 | 6 |
| 53 | 16.9 | N | 54 | 17 | 13 | 6 1/2 |
| 55 | 17.4 | O | 55 1/4 | 17.25 | 14.5 | 7 |
| 56 | 17.8 | P | 56 1/2 | 17.75 | 16 | 7 1/2 |
| 57 | 18.2 | Q | 57 3/4 | 18 | 17 | 8 |
| 58 | 18.5 | Q 1/2 | 58 | 18.5 | 18.5 | 8 1/2 |
| 59 | 18.9 | R 1/2 | 59 1/4 | 19 | 19.5 | 9 |
| 61 | 19.4 | S 1/2 | 60 1/2 | 19.5 | 21 | 9 1/2 |
| 62 | 19.9 | T 1/2 | 61 3/4 | 20 | 22 | 10 |
| 63 | 20.2 | U 1/2 | 62 3/4 | 20.25 | 23.5 | 10 1/2 |
| 65 | 20.7 | V 1/2 | 64 1/4 | 20.75 | 25 | 11 |
| 66 | 21.1 | W 1/2 | 66 | 21 | 26.5 | 11 1/2 |
| 68 | 21.5 | Y | 67 1/2 | 21.25 | 27.5 | 12 |
| 69 | 21.9 | Z | 68 3/4 | 21.75 | 28.5 | 12 1/2 |
| 70 | 22.3 | Z+1 | -- | 22 | 30 | 13 |













